| Type | UHD 4K Smart |
| Screen Size | 55″ |
| Display Type | 4K |
| Display Resolution | 3840*2160 |
| Viewing Angle | 178°/178° |
| Backlight Type | DLED |
| Design – Info | PLASTIC |
| Design – Frame Colour | Black |
| Design – Stand Design | Black |
| Picture (Processing) – Colour Enhancement | Y |
| Picture (Processing) – Clarity Enhancement | Y |
| Picture (Processing) – Contrast Enhancement | Y |
| Picture (Processing) – Picture Modes | Standard\Dynamic\Natural\Stadium\Movie |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | 4K HDR10 Decoding |
| Picture (Processing) – Picture Processor | Yes Mali470x3 |
| Picture (Processing) – Motion Enhancer | N |
| Picture (Processing) – Video Signal Support | Y |
| Sound (Speakers / Amplifier) – Speaker Type | 2×8W speaker box |
| Sound (Speakers / Amplifier) – Audio Power Output | Y |
| Sound (Processing) – Sound Modes | Standard\Movie\Music\Voice\Game\Stadium\Personal |
| Sound (Processing) – Dolby Audio Format Dupport | Dolby Audio |
| Sound (Processing) – DTS Audio Format Support | N |
| Software – Twin Picture | N |
| Software – Electronic Program Guide (EPG) | Yes?Only for DTV Programme? |
| Software – On/Off Timer | N |
| Software – Sleep Timer | N |
| Software – Closed Captions (Analog/Digital) | Yes?Only for DTV Programme? |
| Software – Voice Search | Y |
| Software – Text Magnification | N |
| Software – Text Input Language | Y |
| Software – Teletext | Y |
| Software – Operating System | Android |
| Software – Internet Browser | App store Download |
| Software – App Store | Y |
| On-Board Storage | Y |
| Bluetooth | Y |
| Wifi | Y |
| Ethernet | Y |
| FM Radio | N |
| Lighting Effects | N |
| Karaoke | N |
| Equalizer | N |
| Smartphone Connectivity | Y |
| Playable Formats (Data) | H.265/H.264,MPEG1/2/4,VP8,VP9,MP3/AC3/AAC/AC4,JPEG/PNG/BMP/GIF/HELF |
| Convenience Features | HDMI CEC |
| Inputs | HDMI*3,USB*2,AV IN*1,SPDIF,HEADPHONE,CABLE IN,LAN |
| Outputs | SPDIF |
| Memory Card / USB Support | USB |
| Built-In Microphone | N |
| Remote Control | Y |
| Built-In Tuner – TV System (Analog) | Y |
| Built-In Tuner – Tuner Channel Coverage (Analog) | Y |
| Built-In Tuner – TV System (Digital Terrestrial) | Y |
| Built-In Tuner – Tuner Channel Coverage (Digital Terrestrial) | Y |
| Built-In Tuner – Number Of Tuners (Terrestrial/Cable) | 199CH |
| Power And Energy Saving – Power Saving Mode / Back Light Off Mode | N |
| Power And Energy Saving – Power Consumption (Standby Mode) | ?0.5W |
| Power And Energy Saving – Power Consumption (In Operation) | 125w |
| Power And Energy Saving – Dynamic Backlight Control | Y |
| Power And Energy Saving – Light Sensor | N |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 100V`240V 50/60Hz |
| Dimensions | TBD |
| Weight | TBD |
| Other Information | N |
Sale!
TCL Android Smart 55″ UHD – TCL55P8
රු109,999.00
or 3 X රු36,666.33 with

Highlights:
- 55″ UHD 4K Smart
- Resolution: 3840 x 2160
- Android
Out of stock




Reviews
There are no reviews yet.