Type | HD |
Screen Size | 32″ |
Display Resolution | 1366 x 768 |
Viewing Angle | 178°/178° |
Brightness | 280 |
Color | 16.7 M(8bit) |
Refresh Rate | 60Hz |
Backlight Type | DLED |
Noise Reduction | Off/Low/Middle/Hig |
Design – Info | Full Screen |
Design – Frame Colour | Black |
Design – Stand Design | High gloss plastic |
Picture (Processing) – Picture Modes | Standard, Mild, Dynamic, User |
Sound (Speakers / Amplifier) – Speaker Type | Integrated speakers (bottom side) |
Sound (Speakers / Amplifier) – Audio Power Output | 2x12W |
Sound (Processing) – Sound Modes | Standard, Music, Movie, Sports, User |
Software – Sleep Timer | Yes |
Playable Formats (Data) | MPEG1, MPEG4_HD, MPEG4, MPEG4_SD, H.264, H.265 / VC 1 |
Inputs | HDMI x 2 / USB x 1 / AV in x 1 |
Outputs | Digital Audio Out ( Coaxial ) |
Memory Card / USB Support | USB 2.0 |
Remote Control | Yes |
Built-In Tuner – Tuner Channel Coverage (Analog) | ATV Auto/Manual Tuning |
Power And Energy Saving – Power Consumption (Standby Mode) | ?0.5W |
Power And Energy Saving – Power Consumption (In Operation) | 50W |
Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 100V-240V 50/60Hz |
Dimensions | Carton Dimensions LxWxH?mm? 830*128*520 |
Weight | Gross Weight With Packaging?Kg? 4.75 |
TCL 32″ HD TV – TCLED32D65A
රු83,999.00
or 3 X රු27,999.67 with
Highlights:
- 32″ HD LED
- Resolution: 1366 x 768
- HDMI, USB
Out of stock
Reviews
There are no reviews yet.