| Type | Wall Mounted – Standard |
| Refrigerant | R32 |
| Condenser | Blue Fin Hydrohilic Lacquer Coated |
| Compressor – Brand | GMCC/HIGHLY/RECHI |
| Rated Power Supply (Volts/Hz/Phase) | 230V/50HZ/Single Phase |
| Rated Cooling Capacity (BTU/Hr) | 9000 BTU |
| Maximum Cooling Capacity (BTU/Hr) | 8700 BTU |
| Rated Cooling Capacity (W) | 2638 W |
| Maximum Cooling Capacity (W) | 2549 W |
| Maximum Power Input (W) | 900 W |
| Rated Heating Capacity (BTU/Hr) | NA |
| Maximum Heating Capacity (BTU/Hr) | NA |
| Rated Heating Capacity (W) | NA |
| Maximum Heating Capacity (W) | NA |
| Rated Power Input (W) | 900 W |
| Rated EER | 2.95 |
| Rated Heating COP (W) | 10.06 |
| Current Rated (Cooling) (Amps) | 3.95 A |
| Current Rated (Heating) (Amps) | NA |
| Fan Speed | 800 m3/h |
| Sound / Noise Level (ODU) | 45 /40 /36 /30 Db |
| Air Flow (IDU) (Cooling / Heating) (CFM) | 800 m3/h |
| Sound Level (IDU) (Cooling / Heating) | 45 /40 /36 /30 Db |
| Refrigerant Pipe Diameter | 3 Meter |
| Suction Line Diameter | 12.5mm |
| Liquid Line Diameter | 6.35 mm |
| Display | Hidden Display |
| On/Off Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | NA |
| Remote Control | LCD Remote |
| Star / Energy Rating | 5 Star |
| Dimension (IDU) (W X H X D) | 800x292x222 mm |
| Dimension (ODU) (W X H X D) | 775x490x300 mm |
| Net Weight (IDU) | 9.3 Kg |
| Net Weight (ODU) | 26 Kg |
| Other Information / Features | Inner Grooved, LED Display, Self Diagnosis, Anti Fungal, Auto Restart |
| Country Of Origin/Manufacturer | India |
Sale!
SISIL Air Conditioner 9000 BTU – SL-9V
රු86,900.00
or 3 X රු28,966.67 with

1 year (s) manufacturer warranty
Islandwide free delivery
Out of stock


Reviews
There are no reviews yet.