Type | Wall Mounted – Standard |
Refrigerant | R32 |
Condenser | Blue Fin Hydrohilic Laqor Coated |
Compressor – Brand | GMCC/HIGHLY/RECHI |
Rated Power Supply (Volts/Hz/Phase) | 230V/50HZ/Single Phase |
Rated Cooling Capacity (BTU/Hr) | 24000 BTU |
Maximum Cooling Capacity (BTU/Hr) | 22950 BTU |
Rated Cooling Capacity (W) | 7033 W |
Maximum Cooling Capacity (W) | 6726 W |
Maximum Power Input (W) | 1850 W |
Rated Heating Capacity (BTU/Hr) | NA |
Maximum Heating Capacity (BTU/Hr) | NA |
Rated Heating Capacity (W) | NA |
Maximum Heating Capacity (W) | NA |
Rated Power Input (W) | 1850 W |
Rated EER | 2.95 |
Rated Heating COP (W) | 10.06 |
Current Rated (Cooling) (Amps) | 8.12 A |
Current Rated (Heating) (Amps) | NA |
Fan Speed | 1150 m3/h |
Sound / Noise Level (ODU) | 50/48/44/39 Db |
Air Flow (IDU) (Cooling / Heating) (CFM) | 1150 m3/h |
Sound Level (IDU) (Cooling / Heating) | 50/48/44/39 Db |
Refrigerant Pipe Diameter | 3.8 Meter |
Suction Line Diameter | 15.87mm |
Liquid Line Diameter | 6.35 mm |
Display | Hidden Display |
On/Off Timer | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Turbo | Yes |
Swing | Yes |
Power Save Modes | NA |
Remote Control | LCD Remote |
Star / Energy Rating | 5 Star |
Dimension (IDU) (W X H X D) | 990x315x242 mm |
Dimension (ODU) (W X H X D) | 900X650X365 mm |
Net Weight (IDU) | 15.2 Kg |
Net Weight (ODU) | 40 Kg |
Other Information / Features | Inner Grooved, LED Display, Self Diagnosis, Anti Fungal, Auto Restart |
Country Of Origin/Manufacturer | India |
Sale!
SISIL Air Conditioner 24000 BTU – SL-24V
රු126,500.00
or 3 X රු42,166.67 with
1 year (s) manufacturer warranty
Islandwide free delivery
Out of stock
Reviews
There are no reviews yet.