Type | Wall Mounted – Standard |
Refrigerant | R32 |
Condenser | Blue Fin Hydrohilic Laqor Coated |
Compressor – Brand | GMCC/HIGHLY/RECHI |
Rated Power Supply (Volts/Hz/Phase) | 230V/50HZ/Single Phase |
Rated Cooling Capacity (BTU/Hr) | 18000 BTU |
Maximum Cooling Capacity (BTU/Hr) | 17600 BTU |
Rated Cooling Capacity (W) | 5275 W |
Maximum Cooling Capacity (W) | 5158 W |
Maximum Power Input (W) | 1750 W |
Rated Heating Capacity (BTU/Hr) | NA |
Maximum Heating Capacity (BTU/Hr) | NA |
Rated Heating Capacity (W) | NA |
Maximum Heating Capacity (W) | NA |
Rated Power Input (W) | 1750 W |
Rated EER | 2.95 |
Rated Heating COP (W) | 10.06 |
Current Rated (Cooling) (Amps) | 7.69 A |
Current Rated (Heating) (Amps) | NA |
Fan Speed | 950 m3/h |
Sound / Noise Level (ODU) | 46 /42 /39 /32 Db |
Air Flow (IDU) (Cooling / Heating) (CFM) | 950 m3/h |
Sound Level (IDU) (Cooling / Heating) | 46 /42 /39 /32 Db |
Refrigerant Pipe Diameter | 3.5 Meter |
Suction Line Diameter | 12.7mm |
Liquid Line Diameter | 6.35 mm |
Display | Hidden Display |
On/Off Timer | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Turbo | Yes |
Swing | Yes |
Power Save Modes | NA |
Remote Control | LCD Remote |
Star / Energy Rating | 5 Star |
Dimension (IDU) (W X H X D) | 990x315x242 mm |
Dimension (ODU) (W X H X D) | 840x540x300 mm |
Net Weight (IDU) | 13 Kg |
Net Weight (ODU) | 31 Kg |
Other Information / Features | Inner Grooved, LED Display, Self Diagnosis, Anti Fungal, Auto Restart |
Country Of Origin/Manufacturer | India |
Sale!
SISIL Air Conditioner 18000 BTU – SL-18V
රු108,900.00
or 3 X රු36,300.00 with
1 year (s) manufacturer warranty
Islandwide free delivery
Out of stock
Reviews
There are no reviews yet.