| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | Copper |
| Compressor – Brand | Samsung |
| Rated Power Supply (Volts/Hz/Phase) | 1/230/50 |
| Rated Cooling Capacity (BTU/Hr) | 17061 Btu/hr |
| Maximum Cooling Capacity (BTU/Hr) | 4,265 ~ 22,520 Btu/hr |
| Rated Cooling Capacity (W) | 5.00 kW |
| Maximum Cooling Capacity (W) | 1.25 ~ 6.60 kW |
| Rated Power Input (W) | 1240W |
| Current Rated (Cooling) (Amps) | 5.6 A |
| Sound / Noise Level (ODU) | 47dba |
| Sound Level (IDU) (Cooling / Heating) | 45/24 dBA |
| Display | YES |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| Swing | 4way swing auto |
| Power Save Modes | Eco Mode |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 1115*290*410 mm |
| Dimension (ODU) (W X H X D) | 1023*729*413 mm |
| Net Weight (IDU) | 13.2 kg |
| Net Weight (ODU) | 37 Kg |
| Other Information / Features | Winfree / AI Auto Cool / Wifi / Easy Filter + |
Sale!
SAMSUNG Wind Free Inverter Air Conditioner 18000 BTU (AR18AYAACWKNIG)
රු296,000.00
or 3 X රු98,666.67 with

1 year (s) manufacturer warranty
Islandwide free delivery
Out of stock




Reviews
There are no reviews yet.