Type | Wall Mounted – Inverter |
Refrigerant | R32 |
Condenser | Copper |
Compressor – Brand | Samsung |
Rated Power Supply (Volts/Hz/Phase) | 1/230/50 |
Rated Cooling Capacity (BTU/Hr) | 20473 Btu/hr |
Maximum Cooling Capacity (BTU/Hr) | 8,530 ~ 25,591 Btu/hr |
Rated Cooling Capacity (W) | 6.00 kW |
Maximum Cooling Capacity (W) | 2.50 ~ 7.50 kW |
Rated Power Input (W) | 1820 W |
Current Rated (Cooling) (Amps) | 8.1 A |
Sound / Noise Level (ODU) | 53dba |
Sound Level (IDU) (Cooling / Heating) | 45/26 dBA |
Display | YES |
On/Off Timer | Yes |
Sleep Mode | Yes |
Swing | 4way swing Manual |
Remote Control | Yes |
Dimension (IDU) (W X H X D) | 1115*290*375 mm |
Dimension (ODU) (W X H X D) | 1023*729*413 mm |
Net Weight (IDU) | 11.6Kg |
Net Weight (ODU) | 38.5Kg |
Other Information / Features | 5in1 / 3Step Auto Cleaning / Easy Filter + |
Sale!
SAMSUNG 5 In 1 Air Conditioner 24000 BTU (SMGAR24AYHYAWKNIG)
රු202,900.00
or 3 X රු67,633.33 with
1 year (s) manufacturer warranty
Islandwide free delivery
Out of stock
Reviews
There are no reviews yet.