General Information | Power Supply [V] | 240 a.c. | |
---|---|---|---|
Power Consumption [W] | 3.6 | ||
Booster Pump | DC Pump | ||
Water Power Stop System | Water Control Valve On / Off Power Knob |
||
Water Pressure | Max | 380kPa | |
Min | 4.9kPa | ||
Power Selection | Electric Power Control | ||
Water Temperature Control | Inlet Temp. ~Max | ||
Body Dimension – H x W x D [mm] | 380 x 190 x 93 | ||
Weight [kg] | 2.7 | ||
Color | Black | ||
LCD Display | No | ||
e-Cycle | No | ||
Duration Selection | No | ||
Cool Temp. Selection | No | ||
e-Hybrid | Bubble | No | |
Beat | No | ||
Shower Head Design | Round | ||
Shower Head | Type of Shower Spray | 1-Way | |
Anti Bacteria Shower Plate | No | ||
Safety Device | 9 Safety Points | ||
Features | Sliding Rail | No | |
Shower Tray | No | ||
Filter | • |
PANASONIC Jet Pump Standard Series Home Shower – DH-3JP2
රු38,900.00
or 3 X රු12,966.67 with
Specifications
– 3.6kW
– Low noise DC pump
– Electric power control
– Better performance for low water pressure – 4.9kPa
– 1-way shower head
– Easy to clean water filter
– 9 Safety points
Out of stock
Reviews
There are no reviews yet.