| Product basic Configuration | |
| Brand | ABANS |
| Model Name | 32MS680 |
| Solution | V53 |
| TV System | PAL:DK、I、BG, SECAM:DK、BG |
| AV System | PAL, NTSC, SECAM |
| UI | Abans |
| Appearance design | Black |
| Smart TV | NO |
| Terminals | |
| Cable/Antenna Input | 1 |
| HDMI input | 2 |
| Component (YPbPr) input | 1 |
| Composite(AV) input | 1 |
| Audio Input L-R | 1 |
| PC In (D-sub) | 1 |
| PC Audio In | 1 |
| Composite Video Output | 1 |
| Audio Output L-R | 1 |
| Headphone Output | 1 |
| USB (2.0) | 2 |
| COAX out (optical) | 1(Optical) |
| Microphone interface | NO |
| Ethernet (LAN) | NO |
| Main Function | |
| OSD Language | English, French, Spanish, Portuguese, Russian |
| Sleep Timer | YES |
| Auto Power Off | YES |
| Auto Volume Level | YES |
| Music | YES |
| Video | YES |
| Photo | YES |
| Panel Specification | |
| Backlight Unit | DLED |
| Panel supplier | BOE |
| Aspect Ratio | 16:09 |
| Panel Size (inch) | 32″ |
| Display Resolution | 1366*768/60Hz |
| Brightness (cd/m2) | 180(typ.) |
| Contrast Ratio | 1200:1 |
| Response Time (G to G) | 8ms |
| Viewing Angle (H/V) | 178°/178° |
| Refresh Rate | 60Hz |
| TV Picture/Audio/Power | |
| DCC(Dynamic Contrast Control) | NO |
| Backlight Adjustable | Yes (0~100) |
| Color Temperature | Cool/Standard/Warm |
| Picture Mode | Sports, Normal, Mild, User |
| Picture Size | Auto、16:9、4:3, movie, subtitle, native, PANORAMA |
| Comb Filter | 3D |
| Dynamic Noise Reduction | 3D |
| Adaptive Deinterlacing | 3D |
| Motion Compensation | NO |
| Sound Mode | STAND, MUSIC, MOVIE, SPORTS USER |
| Surround Mode | YES |
| Stereo System | Nicam |
| 5 Band Equize | YES |
| Audio Output Power | ≥5W*2 |
| Power Supply | 110~240V |
| Main Power Switch | Rocker switch |
| Power Consumption | 40W |
| Power Consumption (Stand-by) | ≤0.5W |
| Accessories/Dimension/Loading/Weight | |
| Remote Controller | YES |
| Instruction Book | Optional |
| Warranty Registration Card | Optional |
| Battery | Optional |
| Stand | YES |
| Wall Mount | Optional |
| Package Size (W*D*H) mm | 794*122*523 |
| Set Size (W*D*H) with Stand | 719.5*188.1*468.7 |
| Set Size (W*D*H) without Stand | 719.5*81.9*422.7 |
| 40HQ: | 1430 |
| 40GP: | 1108 |
| 20GP: | 524 |
| Set weight with stand | 3.28KG |
| Set weight without Stand | 3.2KG |
| Package weight | 5.25KG |
| USB Device Media Format | |
| Music | MP3、AAC |
| Picture | JPEG、BMP、PNG |
| Video | MPEG1 MPEG2 MPEG4 H264 H265 |
Abans 32 Inch LED TV – 32MS680
රු95,199.00
or 3 X රු31,733.00 with

Out of stock


Reviews
There are no reviews yet.